A Two Month Voyage from San Diego to San Francisco and Back
For summer vacation of 2006, I decided to take our sailboat
Mandala
from San Diego to San Francisco and back. We had already sailed to
Catalina Island
twice and felt that we were ready for a more extensive cruise.
After considerable research and planning, we determined it was
feasable to comfortably make the trip up there and back in about
two months. Here is a map of our planned route. Our northbound
legs are in yellow and allow for tacking
against the prevailing wind and current, whereas the southbound legs
(in purple) will hopefully be more direct ...
As planned, the trip will take us 57 days, during which we will log
approximately 1350 Nautical Miles during 270 hours of sailing.
This works out to an average of 24 NM per day, or about 5 hours
of being on the water per day. Of course
we won't be able to sail the entire way; we will have to use the
motor for significant portions of the voyage, but it is our intent
to sail as much as is conveniently possible during the voyage.
We hope to make it up to San Francisco Bay on a more
direct path in about 2 weeks by July 4th, and then will
take our time working our way back south including a week
exploring the Channel Islands.
Here is our
planned itinerary (not counting some planned day sails and tooling
around S.F. bay, and with an approximate visual representation of
our sea time in blue):
Date | Day | Start | Depart | Miles | Hours | Arrive | Destination |
6/15 | thu | San Diego | 8:00 AM | 105 | 21 | | |
6/16 | fri | | | | | 5:00 AM | Catalina Island |
6/17 | SAT | Catalina Island | 11:00 AM | 120 | 24 | | |
6/18 | sun | | | | | 11:00 AM | Santa Barbara |
6/19 | mon | | | | | | |
6/20 | tue | | | | | | |
6/21 | wed | | | | | | |
LEAVE EARLIER IF POSSIBLE |
6/22 | thu | Santa Barbara | 6:00 AM | 130 | 26 | | |
6/23 | fri | | | | | 8:00 AM | Morro Bay |
6/24 | SAT | | | | | | |
6/25 | sun | Morro Bay | 6:00 AM | 165 | 33 | | |
6/26 | mon | | | | | 3:00 PM | Santa Cruz |
6/27 | tue | | | | | | |
6/28 | wed | | | | | | |
ONE WEEK AS NEEDED |
6/29 | thu | Santa Cruz | 8:00 AM | 110 | 22 | | |
6/30 | fri | | | | | 6:00 AM | Oakland |
7/1 | SAT | | | | | | |
7/2 | sun | | | | | | |
7/3 | mon | | | | | | |
7/4 | tue | | | | | | |
7/5 | wed | | | | | | |
7/6 | thu | | | | | | |
7/7 | fri | | | | | | |
7/8 | SAT | | | | | | |
7/9 | sun | | | | | | |
7/10 | mon | | | | | | |
FIXED DEPARTURE DATE |
7/11 | tue | Oakland | 7:00 AM | 35 | 7 | 2:00 PM | Half Moon Bay |
7/12 | wed | | | | | | |
7/13 | thu | Half Moon Bay | 3:00 PM | 80 | 16 | | |
7/14 | fri | | | | | 7:00 AM | Monterey |
7/15 | SAT | | | | | | |
7/16 | sun | | | | | | |
7/17 | mon | Monterey | 6:00 AM | 125 | 25 | | |
7/18 | tue | | | | | 7:00 AM | Morro Bay |
7/19 | wed | | | | | | |
ONE WEEK AS NEEDED |
7/20 | thu | Morro Bay | 6:00 AM | 150 | 30 | | |
7/21 | fri | | | | | 12:00 PM | Ventura |
7/22 | SAT | | | | | | |
7/23 | sun | | | | | | |
7/24 | mon | | | | | | |
7/25 | tue | | | | | | |
7/26 | wed | | | | | | |
7/27 | thu | | | | | | |
ENTIRELY FLEXIBLE |
7/28 | fri | Ventura | 9:00 AM | 30 | 6 | 3:00 PM | Channel Islands |
7/29 | SAT | | | | | | |
7/30 | sun | | | | | | |
7/31 | mon | | | | | | |
8/1 | tue | | | | | | |
8/2 | wed | | | | | | |
ENTIRELY FLEXIBLE |
8/3 | thu | Channel Islands | 6:00 AM | 60 | 12 | 6:00 PM | Catalina Island |
8/4 | fri | | | | | | |
8/5 | SAT | | | | | | |
8/6 | sun | | | | | | |
8/7 | mon | | | | | | |
8/8 | tue | | | | | | |
8/9 | wed | | | | | | |
8/10 | thu | Catalina Island | 6:00 AM | 80 | 16 | 10:00 PM | San Diego |
Note that averages can be deceiving. There are many legs, particularly
on the northbound route, that are over 100 NM and will take
over 24 hours of continuous sailing to cover. I have been practicing night
sailing and watch-keeping. Our planned watch schedule is to share the hours
of 6:00 am to 6:00 pm mostly awake, with naps as needed, and then to
do 3 hour watches thru the night.
Of particular concern are the legs that round Point Conception and
from Morro Bay up to Santa Cruz, where there is limited VHF radio coverage.
We have our EPIRB (emergency satellite beacon) if things go awry, but we
have every confidence in Mandala's ability to sail this beautiful
coast. Finally, note that I hope to create a webpage every week
covering the voyage, so stay tuned to this website for progress updates!
|